Keg Washing&Filling machine
Integrated keg washing, disinfection and filling system
Saves production space and reduces labor requirements
Compatible with all standard international keg sizes
PLC touchscreen control for automated operation
Full CE certification for global export compliance
Food-grade 304/316L stainless steel construction
Standard Configuration
| SPECIFICATION | BEER KEG WASHER AND FILLER | ||||
| 1 | Size:W*L*H | 1.60X1.60X2.15M | |||
| 2 | Weight | 286KG | |||
| 3 | With slide or not | No | |||
| 4 | Packing Size (L*W*H) | 1.85X1.75X2.5M | |||
| 5 | Gross Weight | 465KG | |||
| 6 | Capacity | Washing part: | 15-20pcs/h | Filling part: | 40-50pcs/h |
| 7 | Power | According to user local power (3 Phases 380V 50Hz) | |||
| 8 | Power port | 3P+N+G | |||
| 9 | Heater way | Steam Coiler | Electrical Heater | ||
| 10 | Power consumption | 3.0KW | 15.0KW | ||
| 11 | Main Material | SUS304 | |||
| 12 | Water tank material and volume | SUS304 / Single tank / Volume = 100L (3pcs) | |||
| 13 | Motor type and brand | SUS304 Pump Head | |||
| 14 | Temperature probe | NTC | |||
| 15 | Temperature control mode | STC-200 | |||
| 16 | Time setting way | Siemens PLC 200 smart | |||
| 17 | Connect type | 1.5" Tri-clamp | |||
| 18 | Spear type | A | S | D | G |
| 19 | Keg type | EURO DIN AMERICAN 20L-60Lkeg | |||
| 20 | Filling measurement type | Flow Switch | |||
| 21 | Washing part inlet with pressure detection or not | No | |||
| 22 | Washing part outlet with the residual liquid detection or not | No | |||
| 23 | Washing working procedure | Lock down Rinse water washing air purge/drain off caustic washing air purge/to caustic tank hot water 1 washing air purge/drain off hot water 2 washing steam purge/to rinse water tank steam sterilized steam keep pressure sterilized CO2 | |||
| 24 | Filling working procedure | Lock down Sterilize CO2 purge/drain off open spear CO2 fill fill close spear hot water rinse CO2 purge/drain off | |||
| SPECIFICATION | Flash Boy Canning System | ||||
| 1 | Size:W*L*H | 1.20 x 0.73 x 1.7m | |||
| 2 | Weight | 133KG | |||
| 3 | Packing Size (L*W*H) | 0.86 x 1.17 x 1.93M | |||
| 4 | Gross Weight | 232KG | |||
| 5 | Capacity | 500PCS/STATION | 1 STATION | |||
| 6 | Power | Single Phase 110V-240VAC 50/60Hz is default | |||
| 7 | Power consumption | 800W | |||
| 8 | Main Material | AISI304, Aluminum Alloy and POM | |||
| 9 | Beer Source Requirement | Temperature: 30.2 - 32F (-1 to 0C) Carbonation: 2.4 to 2.7 volumes CO2 (4.6 to 5.2 g/L CO2) Pressure: 22psi (0.15MPa) Connection: 1.5" Tri-clamp | |||
| 10 | CO2 Regulator | 58-65 psi (0.4MPa-0.45Mpa) from plant system connected to canning system with 3/8" OD barbed fitting 3/8": 58-65 psi (0.4MPa-0.45Mpa) | |||
| 11 | Air Regulator | 87-102 psi (0.6MPa-0.7Mpa) from plant system connected to canning system with 3/8" OD barbed fitting 3/8": 87-102 psi (0.6MPa-0.7Mpa) | |||
| 12 | Time setting way | Siemens PLC 200 smart and IEV3 Touch Screen | |||
| 13 | Seamer | Cemented Carbide Panasonic Motor | |||
| 14 | Dissolved Oxygen | 50ppb | |||
| 15 | Can type | Flash Boy FBCS1-1 can be configured for nearly all standard can sizes. Change over between different can dimensions is a snap, requiring only a few simple tools and less than 30 minutes. | |||
| 16 | Rinse function | 3S/pc (unadjustable) | |||
| 17 | Spray function | 2S/pc (adjustable) | |||
Get A Turnkey Solution
ZYB Craft Driven by our commitment to excellence and passion for premium brewing solutions, we specialize in manufacturing custom-built brewing equipment tailored to the unique needs of our clients. Ready to scale up your brewing capacity or upgrade your brewery operation? Get in touch with ZYB Craft. Let’s work together to build a brewery that brings your passion and vision to life. Our expert team is on hand to discuss your project requirements, share professional insights, and walk you through the full process of configuring the ideal brewhouse equipment for your brewery.
English
Español






