Sommer Malt Mill
Maltman: Mills with slightly profiled and surface-hardened rollers for the gentle processing of malt
Maltman S: Mills with highly profiled and highly wear-resistant rollers for a consistent feed of raw fruit and malt.
Optimization: With useful accessories for the mills and systems for the storage, conveying , and preparation of raw materials.
Automation: Upon request, the essential functions of our mills and conveyor systems can be automated.
Maltman 55II/75II
Type |
![]() | MM 55 II | MM 75 II |
Through put kg/h | 50-75 | 50-75 | |
Engine power KW | 0.55 | 0.75 | |
Voltage V(HZ) | 400(50) | 230(50) | |
Weight kg | 49 | 51 | |
Outer dimension(W*H*D) cm | 58*41*48 | 58*41*48 | |
Rollers(Ø *L) mm | 155*15 | 155*15 | |
Hopper Volume L | 25 | 25 |
Maltman 110/110S & Maltman 150/150S
Type |
| MM 110/110S | MM 150/150S |
Through put kg/h | 100-150 | 150-200 | |
Engine power KW | 1.10 | 1.50 | |
Voltage V(HZ) | 400(50) | 400(50) | |
Weight kg | 64 | 72 | |
Outer dimension(W*H*D) cm | 58*40*33 | 58*40*33 | |
Rollers(Ø *L) mm | 155*40 | 155*60 | |
Hopper Volume L | 20 | 20 |
Maltman 220/220S/400/400S/550/550S
Type |
| MM 220/220S | MM 400/400S | MM 550/550S |
Through put kg/h | 300-400 | 600-800 | 900-1100 | |
Engine power KW | 2.20 | 4.00 | 5.50 | |
Rotations per Minute | approx. 950 | approx. 950 | approx. 950 | |
Voltage V/HZ | 400(50) | 400(50) | 400(50) | |
Weight kg | 116 | 144 | 165 | |
Outer dimension(W*H*D) cm | 60*58*43 | 65*58*53 | 70*58*56 | |
Rollers(Ø *L) mm | 155*90 | 155*163 | 155*235 | |
Hopper Volume L | 55 | 65 | 65 |
Maltman 750s/110s
Type |
| MM 750S | MM 1100S |
Through put kg/h | 1250-1500 | 1650-2000 | |
Engine power KW | 7.50 | 11.00 | |
Rotations per Minute | approx. 1450 | approx. 1450 | |
Voltage V/HZ | 400(50) | 400(50) | |
Weight kg | 342 | 467 | |
Outer dimension(W*H*D) cm | 101*69*62 | 101*68*68 | |
Rollers(Ø *L) mm | 155*90 | 155*163 | |
Hopper Volume L | 70 | 90 |
MM 55 II 75 II | MM 110S 150S | MM 220S 400S 550S | MM 750S 1100S | ||
Single-leg stand |
| - | - | - | |
With castors(optionally) | √ | ||||
Arch stand | - | √ | √ | - | |
With castors (optionally) | √ | √ | √ | ||
Stand legs | - | - | |||
Additional hopper volume |
| - | √ 145L 145L | √ 180L 270L 270L | - |
Single bagging mounts |
| √ | √ | √ | - |
Double bagging mounts | - | - | √ | √ | |
Dust-extraction device |
| - | √ | √ | √ |
English
Español








