SPECIFICATION | Flash Boy Canning System | ||
1 | Size:W*L*H | 1.20x 0.80x1.80M | |
2 | Weight | 200KG | |
3 | Packing Size (L*W*H) | 1.35x0.95x2.00M | |
4 | Gross Weight | 350KG | |
5 | Capacity | 800-1000PCS|2 STATION | |
6 | Power | Single Phase 110V-240VAC 50/60Hz is default | |
7 | Power consumption | 900W | |
8 | Main Material | AISI304, Aluminum Alloy and POM | |
9 | Beer Source Requirement | Temperature: 30.2 - 32F (-1 to 0C) | |
10 | CO2 Regulator | 58-65 psi(0.4MPa-0.45Mpa) from plant system connected to canning system with 10mm OD barbed fitting | |
11 | Air Regulator | 87-102 psi(0.6MPa-0.7Mpa) from plant system connected to canning system with 10mm OD barbed fitting | |
12 | Time setting way | Capacitive touch screen F110 | |
13 | Seamer | Cemented Carbide | |
14 | Dissolved Oxygen | ≤20ppb | |
15 | Can type | Flash Boy FBCS1-1 can be configured for nearly all standard can sizes! Change over between different can dimensions is a snap, requiring only a few simple tools and less than 30 minutes. | |
16 | Rinse function | 3S/pc(unadjustable) | |
17 | Spray function | 2S/pc(adjustable) | |
English
Español




