ZYBREW software
Grain handling: Mill(dry or wet milling), Grain transport, hopper with loca cells, pre masher
Brewhouse: Adjunct, Mash tun, Lauter tun, Grain out, Wort Buffer, Weak Wort, Preheating,
Boiler Kettle, Condensate Recovery, Whirlpool, Wort Cooling
Water system: HLT; CLT; Brew water tank; RO system (in case needed)
Cellar: CCT&BBTs (quantity&size as exact request)
Yeast Propagation; storage etc
CIP system (auto or manual)
Other necessary units for consisting of the whole brewing system
Micro Breweries
Capacity range: 100L-100HL
Scope: Turnkey brewing system or exist system expansion
This self developed software is well combined with the hardware configuration of ZYB standard, which fits the request of automatic process control, also the function of recipe management.
It whole brewing process is following the fixed steps, with different procedures from grain milling to mashing in, step mashing, filtration, boiling, whirlpool and wort cooling etc fully covered by automatic operation.
The hardware of control panel fits strictly the EU standard, and others like UL, CSA etc. The monitor is via either the industrial HMI or computer installed in office.
Based on the well experienced engineering background of ZYB team, and the experience from all past breweries all over the world, we are still moving forward on deeper and higher level programming which fits the brewing habit of brewers/brewmasters from different region of the world.
The remote service is always accessible for ZYB team, we do 7*24hours service on programming and necessary help via remote control of the whole system.
Easy to operate
Well managed remote control
Full time technical support
Further customization
Onsite commission&test brew support
Part 1: Panel listed for the whole brewing system | |||
Item | Quantity | Spec/Model | |
Main Control Panel | 1 set | Stainless steel | |
Pneumatic panel | 1set | Stainless steel | |
PLC panel | 1 set | Siemens | |
Basic spec of panel part | |||
Item | Technical basis | ||
Configuration | Siemens PLC for automatic control Type: Siemens S7-1500 | ||
Design principle | - Having main control panel in separate technical room or special area for control unit installation - Brewing process control achieved by computer, or HMI - Process control in control room or on site via HMI | ||
Control panel | - Stainless steel material - IP55 - Mechanical switch - Emergency button - All panels grounded - PLC control panel with remote control for intervention at anytime when necessary. | ||
Fittings | - CE/UL/CSA certified | ||
Brand: | - Siemens PLC - Schneider lower voltage unit - Danfoss VFD - Others top Chinese brand or follow the investors’ request | ||
Software | - ZYBrew-English version - For basic brewing process automation | ||
Each panel with material below | |||
Low voltage unit | Schneider Relay/terminals/ contactor | ||
Wires&Cable | Electric cables for different connection and function CE certified cable Wire for pump, motors, stir to be grounded Signal wire to be shielded, no influence on signal transferring Signal wire cable | ||
Auxiliary material | Stainless steel Width&length following the exact request of the whole system | ||
Part 2: Monitor | |||
Item | Quantity | Spec/Model | Remark |
Industrial HMI | 1 set | 19” | Schneider industrial HMI 19” on brewhouse platform |
Installation&Operation: - The HMI is installed with a small control panel box which is installed with brewhouse unit, either at side of brewhouse or on the brewhouse platform. - The whole brewing process is achieved via the HMI as the pre set recipe. | |||
Part 3: Software | |||
Item | Quantity | Spec/Model | Remark |
Automation software | 1× | Software: ZYBrew | |
1× | PLC | ||
1× | 1 PLC system SIMATIC S7-1500 consists of S7-CPU 1500 | ||
Language | English Chinese Other language optional | ||
Part 4: Cable& wiring | |||
Item | Quantity | Spec/Model | Remark |
Power cable | Assorted | Quantity and spec to be defined as exact request of brewing system. All CE certified by TUV | |
Signal cable | Assorted | Quantity and spec to be defined as exact request of brewing system. All TUV certified All signal shielded wire | |
Cable tray | Assorted | Size and quantity following the request of different function. All stainless steel, grid form | |
Others | Assorted | ||
Automation application | |||
Following the configuration, the system design as below | |||
Grain handling | |||
1× | Malt milling system | ||
1× | Conveyor | ||
1× | Pneumatic gate valve | ||
Brewhouse | |||
1× | Mash tun | ||
1× | Lauter tun | ||
1× | Kettle/ | ||
1× | Whirlpool | ||
1× | Wort cooling | ||
Water station | |||
1× | HLT+ pump | ||
1× | CLT+ pump | ||
Cellar | |||
Cooling system | |||
2. | 1× | Software - ZYBrew | |
Software service scope | |||
Software programming Workshop test&commission Onsite commission Onsite accept ion Document &Training | |||
English
Español








